CONSULTATION, CONTROL EXAMINATION, WOUND DRESSING
| HRK | |
| Consultation | 400 |
| Consultation with standard photos (Pdf format) | 500 |
| Wound dressing – small wound | 200 |
| Wound dressing – large wound | 300 |
| First control after treatment is free | 0 |
| Control examination, stich removal | 200 – 300 |
PRP - Rejuvenation therapy with platelet, growth factors and stem cells rich concentrated plasma : Angel System™-Arthrex
| HRK | |
| Face and Forehead rejuvenation: VAMPIRE FACELIFT ( PRP+ dermal filers) | 4500 |
| Face, Forehead, Neck and Décolleté rejuvenation | 6500 |
| Rejuvenation of hand skin | 3700 |
| Hair grow stimulation (Alopecia) | 6000 – 9000 |
| A packets of three treatments – savings 15% | 9500 |
| Rejuvenation of acne scars | 4000 |
| Rejuvenation of other scars | 4000 |
FACE SKIN REJUVENATION AND RESURFACING
| HRK | |
| MICRONEEDELING THERAPY | |
| Dermaroller – 1 treatment | 300 |
| Dermaroller -2 treatments – savings 10% | 540 |
| Dermaroller -5 treatments – savings 15% | 1275 |
| Dermapen – 1 treatment | 300 |
| Dermapen -2 treatments – saving 10% | 540 |
| DERMAL CHEMICAL PEEL | |
| Chemical peel – 1 treatment | 800 |
| Chemical peel – 4 treatments | 2750 |
| OBAGI – chemical peel | 2500 |
| Dermabrasion | 3500 |
| Microdermabrasion as additional therapy | 350 |
FILLERS, BOTOX AND LIPOFILING - wrinkle therapy
| HRK | |
| Lip Augmentation | 3500 |
| Periorbital Rejuvenation | 5500 |
| Chin, jawline and cheek augmentation | 7000 |
| DERMAL FILLERS: HYALURONIC ACID | |
| Juvederm Hydrate – 1 syringe (1 ml) | 2000 |
| Juvederm Ultra Smile – 2 syringes (2 x 0,55 ml) | 3500 |
| Juvederm Ultra 3 – 1- syringe (1 ml) | 3000 |
| Juvederm Ultra 2 – 2- syringes (2 x 0.55 ml) | 3000 |
| Juvederm Ultra 4 – 1 syringe (1 ml) | 3000 |
| Juvedem Volbella / Volift / Voluma – 1 syringe (1 ml) | 3500 |
| DERMAL FILLERS: NON-HYALURONIC ACID | |
| Aquamid – 1 syringe (1 ml) | 3800 |
| Aquamid Reconstruction – 1 syringe ( 1 ml) | 4000 |
| NEUROTOXINE- Botulinum Toxin Type A (BOTOX / VISTABEL) | 0 |
| VISTABEL – 50 IJ | 2500 |
| VISTABEL – 100 IJ | 4000 |
| Treatment of hyperhidrosis – VISATABEL 100 IJ | 4000 |
| FAT GRAFTING REJUVINATION | |
| Lipofiling of wrinkles (forehead, nasolabial crease and lips) | 2500 |
| Lipofiling of asymmetries and contour irregularities on the face | 3800 |
LIPOSUCTION
| HRK | |
| Hydro-liposuction of the upper arms | 3500 |
| Hydro-liposuction of the upper abdomen | 7000 |
| Hydro-liposuction of the lower abdomen | 7000 |
| Hydro-liposuction of abdomen and waist | 15000 |
| Hydro-liposuction of the waist | 7000 |
| Hydro-liposuction of the gluteal regions | 7000 |
| Hydro-liposuction of the back | 7000 |
| Hydro-liposuction of the breast | 12000 |
| Hydro-liposuction of the hips and buttocks | 3500 |
| Hydro-liposuction of the knee | 3500 |
| Hydro-liposuction of the thighs and buttocks | 7000 |
| Hydro-liposuction of the calves and ankles | 3500 |
| Hydrolyposuction of the abdomen, hips and buttocks, thighs, calves and ankles | 16000 |
| Hydro-liposuction of the cheeks and chin | 3000 |
FACE AND NECK COSMETIC PLASTIC SURGERY
| HRK | |
| Rhinoplasty (Nose Reshaping) | |
| Rhinoplasty (Nose Reshaping) | 14000 |
| Correction of nose with dermal filer – one syringe (1 ml) | 3000 |
| Reconstruction of the nose septum | 12000 |
| Reconstruction of the external nose with nose septum – Septorhinoplasty | 16000 |
| Ear Surgery – Otoplasty | |
| Otoplasty- general anaesthesia | 10000 |
| Otoplasty – local anaesthesia | 8000 |
| Eyelid Surgery – Blepharoplasty | |
| Blepharoplasty of upper eyelid – local anaesthesia | 7000 |
| Blepharoplasty of upper eyelid – general anaesthesia | 10000 |
| Blepharoplasty of lower eyelid – local anaesthesia | 7000 |
| Blepharoplasty of lower eyelid – general anaesthesia | 10000 |
| Blepharoplasty of upper and lower eyelid– local anaesthesia | 12000 |
| Blepharoplasty of upper and lower eyelid– general anaesthesia | 14000 |
| Neck and Facelift | |
| Mini Neck and Facelift | 14000 |
| Chin and Cheek surgery | 7500 |
| Neck and Facelift with Blepharoplasty | 26000 |
| Endoscopy Brow Lift/Forehead Lift | 10000 |
| Eyebrows raising | 8000 |
BREAST COSMETIC SURGERY
| HRK | |
| Breast Augmentation with Polyurethane Implants by Polytech | 26000 |
| Breast Lift (Breast ptosis) | 14000 |
| Breast Lift (Breast ptosis) with Breast Augmentation with Polyurethane Implants by Polytech | 26000 |
| Breast Fat Grafting | 12000 |
| Breast reduction (Reduction Mammoplasty) | 24000 |
| Correction of Breast Asymmetry | 26000 |
| Correction of Nipple-Areola Complex | 8600 |
| Correction of Inverted Nipples | 6000 |
| Gynecomastia (Male Breast Reduction) | 14000 |
| Replacement of silicone implants with capsulectomy | 32000 |
ABDOMINAL WALL RESHAPING -Abdominoplasty / Tummy Tuck
| HRK | |
| Removal of excess abdomen skin – Abdominoplasty / Tummy Tuck | 26000 |
| Removal of excess abdomen skin through small incision with + hydroliposuction – Mini Abdominoplasty / Tummy Tuck | 24000 |
| Abdominal hernioplasty and reinforcing with silicon mesh | 28000 |
| Body lift of abdomen, buttock and thigh after massive weight loss | 34000 |
| Hydrolyposuction of the abdomen, hips and buttocks, thighs, calves and ankles | 16000 |
| Genital rejuvenation + Mons pubis hydroliposuction | 7000 |
HERNIOPLASTY
| HRK | |
| Ventral hernioplasty | 26000 |
| Ventral hernioplasty and reinforcing with silicon mesh | 28000 |
| Umbilical hernioplasty | 12000 |
| Inguinal hernioplasty | 12000 |
| Inguinal hernioplasty and reinforcing with silicon mesh | 14000 |
| Hernioplasty of recurrent hernia | 16000 |
| Surgery of pilonidal cyst or sinus | 12000 |
| Surgery of pilonidal cyst or sinus and flap reconstruction | 15000 |
BREAST EXAMINATION AND SURGERY
| HRK | |
| Breast examination, diagnosis and early detection of breast cancer | |
| Preventive breast examination | 300 |
| Preventive breast examination with breast ultrasound | 600 |
| Mammography | 900 |
| Galactography | 800 |
| Breast and nipple discharge analysis | 250 |
| MRI breast – magnetic resonance imaging | 1200 |
| MRI breast with a contrast material | 1600 |
| Ultrasound guided fine-needle aspiration cytology(FNAC) | 250 |
| Ultrasound guided core-needle biopsy (CNB) | 1500 |
| Three month control examination with breast ultrasound | 300 |
| Consultation with medical doctor – 30 minutes | 300 |
| Consultation with medical doctor – 60 minutes | 600 |
| Multidisciplinary breast team written record (Surgeon, Oncologist, Radiologist and Histopathologists) | 900 |
| myBRCA test | 4475 |
| myBRCA HiRisk test | 5225 |
| Breast lesion surgery | |
| Fibroadenoma of breast (Extirpation in local anaesthesia and histopathology analysis) | 6000 |
| Biopsy of breast lesion ( Preoperative ultrasound needle marcation + histopathology analysis) | 12000 |
| Breast-conserving surgery (Lumpectomy) with sentinel lymph node biopsy (SLNB) + histopathology analysis | 20000 |
| Modified radical mastectomy (MRM) | 22000 |
Oncoplastic breast surgery and breast reconstruction
“”
| HRK | |
| Skin Nipple Spearing Mastectomy (SNSM) and implant breast reconstruction (Polytech) | 24000 |
| Skin Nipple Spearing Mastectomy (SNSM) and autologous breast reconstruction | 36000 |
| Breast reconstruction after mastectomy with implant (Polytech) | 28000 |
| Breast reconstruction after mastectomy with autologous tissue | 36000 |
| Breast reconstruction after mastectomy in two stages: 1. implant tissue expansion and 2. expander extraction and breast implant reconstruction (Polytech) | 34000 |
HAND SURGERY
| HRK | |
| Hand examination with ultrasound | 600 |
| Kenalog application for hand scars or trigger finger | 250 |
| Depo-Medrol or Kenalog application intraarticular or for tendovaginitis | 250 |
| ANALGIN application | 150 |
| Hand inflammatory disease diagnostic- Package: ultrasound + Depo-Medrol or Kenalog application | 1000 |
| Carpal tunnel syndrome decompression | 4000 |
| Endoscopy carpal tunnel syndrome decompression- Arthrex Endoscopy | 6000 |
| Dupuytren’s contracture-local anaesthesia – 1 finger | 4500 |
| Dupuytren’s contracture-local anaesthesia – 2 fingers | 6000 |
| Dupuytren’s contracture-general anaesthesia | 8000 |
| Treatment of the Dupuytren’s contractures with collagenase – XIAFLEKS | 7500 |
| Peripheral nerves compressive syndromes treatment | 6000 |
| Syndrome De Quervain | 4000 |
| Inflammatory and degenerative hand disease operation (DIP joint-Heberdinov arthrosis, PIP joint- Bouchartov arthrosis and CMC joint of the thumb – Rizartrosis) | 14000 |
| Inflammatory and degenerative hand disease : diagnoses with splint immobilisation | 4000 |
| Rheumatoid arthritis (RA) – joint prosthesis, tendon graft | 14000 |
| Hand fracture fixation | 8000 |
| Hand nerve injuries-Microreconstruction | 6000 |
| Hand injury: smaller wound- local anaesthesia | 2000 |
| Hand injury: bigger wound-general anaesthesia | 4000 |
| Hand tumour excision + histopathology analysis | 2000 |
| Congenital hand anomalies(Syndactily,Polydactily et other) | 6000 |
| Elbow bursitis– local anesthesia | 6000 |
| Elbow bursitis– general anesthesia | 8000 |
| Reconstructive hand surgery – tendon surgery | |
| Primary and secondary tendon reconstruction – local anaesthesia | 4000 |
| Mallet finger repair with Kirschner wire | 4000 |
| Mallet finger repair immobilization with finger splint | 800 |
| Trigger finger | 4000 |
| Boutonniere, Swan neck deformity-local anaesthesia | 6000 |
SKIN TUMOR SURGERY
| HRK | |
| Skin lesion examination | 300 |
| Skin dermatoscopy | 600 |
| Skin tumour excision + histopathology analysis | 1200 |
| Preventive skin examination + dermatoscopy + radiofrequency knife excision + histopathology analysis | 1000 |
| Melanoma patient follow-up | 600 |
| Removal 1-4 nevus with radiofrequency knife | 800 |
| Removal of warts | 600 |
| Removal of atheroma or lipoma | 1000 |
| Removal of xanthelasma with radiofrequency knife | 2000 |
| Removal of Condiloma acuminate | 1200 |
| Removal of nose or chin Rhynophima | 7500 |
| Tattoo removal | 1600 |
| Skin scars revision | 1600 |
WOUND
| HRK | |
| Acute wound care and reconstruction– direct suture | 1200 |
| Acute wound care and reconstruction with skin flap | 2200 |
| Chronic wound care and reconstruction | 2600 |
| Chronic wound treatment with PRP, growth factors and stem cells | 3750 |
| Chronic wound treatment with wound dressing | 3600 |
| Chronic wound treatment with negative pressure- VAC (five day’s treatment) | 3600 |
| Chronic wound treatment with carboxyl therapy | 300 |
| Hidradenitis excision | 1200 |
| Hidradenitis treatment with BOTOX injection – 100 IJ | 3500 |
| Unguis incarnates – one finger side | 1200 |
| Unguis incarnates – both finger side | 1400 |
| Removal of penile foreskin – local anaesthesia | 1200 |
| Removal of penile foreskin – general anaesthesia | 2500 |
BURN
| HRK | |
| Minor burn care | 600 |
| Burn care with hydrocolloid dressing ( 3 time change ) | 2400 |
| Surgical burn treatment | 1600 |
| Reconstruction of post burn’s scars and contractures | 1600-6000 |
VEIN SURGERY
| HRK | |
| Varicose vein surgery + saphenectomy – one leg | 9500 |
| Varicose vein surgery + saphenectomy – both legs | 13000 |
| Sclerotherapy of spider veins | 1600 |
| Treatment of spider veins with radiofrequency knife | 1400 |
| Sclerotherapy with UGFS – Ultrasound Guided Foam Sclerotherapy – one leg | 5000 |
COSMETIC GYNECOLOGY and GENITAL REJUVENATION
| HRK | |
| Genital rejuvenation + Mons pubis hydroliposuction | 7000 |
| Labioplasty | 10000 |
| Cone hymenoplasty – general anesthesia | 8000 |
| Cone hymenoplasty – local anesthesia | 4500 |
| Vagina and clitoris rejuvenation with PRP, growth factors and stem cells | 4500 |
| Amplifying of G-point with fillers -Juvederm Ultra 3 – 1 ml | 2500 |
MALE COSMETIC UROLOGY
| HRK | |
| Penile enlargement and augmentation with lipofiling | 6000 |
| Treatment of priapism with PRP, growth factors and stem cells | 6000 |
| Penile enlargement with resection of the suspension ligaments | 7500 |